Averages For Men and Women

Often sanguinarians find themselves looking for what sets them apart from other people, and often these differences are agreed upon simply by the thought that "a lot of us have it, so it must be a trait". The problem with this view is that it rarely, if ever, takes into account normal human variation. This is essential. We cannot claim to be different, if we don't know what we are different from. Below you will find the averages of the human body for height, weight, pulse rate, body temperature, sick days, life expectancy, sunburn time, migrane rates, and a few other tidbits thrown in just for curiosity sake. All the information below was found in The Gale Book of Averages. Variation for each is listed below the tables.
Heights and Weights by Age and Sex
Body Temperature
Life Expectancies of Select Countries
Circulatory System
Illness and Injury


Heights and Weights by Age and Sex
Men
Height 20-24 25-29 30-39 40-49 50-59 60-69
5'2" 130 134 138 140 141 140
5'3" 136 140 143 144 145 144
5'4" 139 143 147 149 150 149
5'5" 143 147 151 154 155 153
5'6" 148 152 156 158 159 158
5'7" 153 156 160 163 164 163
5'8" 157 161 165 167 168 167
5'9" 163 166 170 172 173 172
5'10" 167 171 174 176 177 176
5'11" 171 175 179 181 182 181
6'0" 176 181 184 186 187 186
6'1" 182 186 190 192 193 191
6'2" 187 191 195 197 198 196
6'3" 193 197 201 203 204 200
6'4" 198 202 206 208 209 207

((Average variation from the mean: +/- 12 lbs))

Women
Height 20-24 25-29 30-39 40-49 50-59 60-69
4'10" 105 110 113 118 121 123
4'11" 110 112 115 121 125 127
5'0" 112 114 118 123 127 130
5'1" 116 119 121 127 131 133
5'2" 120 121 124 129 133 136
5'3" 124 125 128 133 137 140
5'4" 127 128 131 136 141 143
5'5" 130 132 134 139 144 147
5'6" 133 134 137 143 147 150
5'7" 137 138 141 147 152 155
5'8" 141 142 145 150 156 158
5'9" 146 148 150 155 159 161
5'10" 149 150 153 158 162 163
5'11" 155 156 159 162 166 167
6'0" 157 159 164 168 171 172

((Average variation from the mean: +/- 10 lbs))


Body Temperature
Women: 98.4 degrees
Men: 98.1 degrees
Body temperatures for both can vary by as much as four degrees and still be "normal". Also, body temperature fluctuates through the day, commonly being lower in the morning and higher in the evenings
For psivamps: If you experience a sudden drop in body temperature it could be cause by being psi low. You body is not using the energy to keep you warm. (From Draganergos Visit Draganergos' page by clicking on his name)

Life Expectencies of Select Countries (based on 2000 data)
Country Life Expectancy (years) Country Life Expectancy (years) Country Life Expectancy (years)
Brazil 67.5 Germany 77.9 Philippines 66.9
Canada 79.2 Greece 79.3 Russia 73.2
Chad 43.5 India 61.4 Spain 79.7
China 72.4 Ireland 77.9 Sweden 79.3
Egypt 65.0 Japan 80.8 United Kingdom 78.5
France 79.3 Mexico 75.4 United States 77.0

((Average variation from the mean: +/- 8 years)) Chad has the lowest world life expectancy while Japan has the highest


Circulatory System

Illness and Injury
Colds per Year by Age
Age (years) Avg. # Colds/year
0-4 5
5-19 3
20-39 2
40+ 2



{Return to Medical Information}{Return to the Main Menu}
This site maintained by: Sarasvati Faolchú
Copyright: 1998-present
view my guest book | sign my guest book
get your free guest book